what is the income level to be on reduced lunch for collier county schools
From Ballotpedia
Jump to: navigation, search
| Collier County Public Schools |
|---|
| |
| Collier County, Florida |
| District details |
| Superintendent: Kamela Patton |
| # of school board members: five |
| Website: Link |
Collier Canton Public Schools is a school district in Florida.
Click on the links below to learn more almost the school district's...
- Superintendent
- School board
- Elections
- Upkeep
- Instructor salaries
- Academic performance
- Student enrollment
- Demographics
- Contact information
Superintendent
| | This information is updated as we become aware of changes. Please contact us with whatsoever updates. |
Kamela Patton is the superintendent of Collier County Public Schools. Patton was appointed superintendent in June 2011. Patton's previous career experience includes working for Miami-Dade County Public Schools in Florida as an assistant superintendent, region manager, and school ambassador.[i] [2]
School lath elections
The Collier County Public Schools schoolhouse board consists of five members elected to four-twelvemonth terms. Members are elected
| | This officer information was last updated on March 24, 2022. Please contact u.s.a. with any updates. | |
Election dates
-
- See besides: Collier County Public Schools elections in 2018, 2020, and 2022
Elections are held on a staggered basis in the November general election.[three]
A general ballot is scheduled for November 8, 2022. A primary election is scheduled for August 23, 2022.
Public participation in lath meetings
The Collier County Public Schools school board maintains the following policy on public testimony during board meetings:[5]
| " | The School Board recognizes the value to school governance of public comment on educational issues and the importance of allowing members of the public to limited themselves on school matters of customs interest. Members of the public shall be given a reasonable opportunity to be heard on a proposition earlier the Lath. For purposes of these bylaws, a proposition shall be understood to hateful an particular for which the Board shall have official action. This will be in accordance to F.Due south. 286.0114. In lodge to permit the off-white and orderly expression of such comment, the Board shall provide a menses for public participation at those public meetings of the Board during which action may be taken and publish rules to govern such participation in Lath meetings. The presiding officer of each Board coming together at which public participation is permitted shall administer the rules of the Board for its conduct. The presiding officer shall exist guided by the post-obit rules:
No Board action shall be taken on requests made during public word unless the Board declares the matter to be an emergency in accordance with current law. Any other requests that the Board chooses to take activity on shall be placed on an agenda for a subsequent coming together.[6] | " |
Budget
From 1993 to 2013, the Collier County school district had an average of $384,013,810 in revenue and $395,847,762 in expenditures, co-ordinate to the Usa Census Bureau'due south survey of school system finances. The district had a yearly average of $292,427,762 in outstanding debt. The district retired $16,527,619 of its debt and issued $35,825,857 in new debt each yr on average.[7]
Revenue
The table beneath separates the district'southward revenue into the three sources identified past the agency: local, land, and federal.
| Revenue by Source | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal Year | Local | State | Federal | Revenue Full | |||||||
| Total | % of Acquirement | Full | % of Revenue | Total | % of Revenue | ||||||
| Click [prove] on the right to brandish the revenue information for prior years. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | $119,525,000 | 74.85% | $27,421,000 | 17.17% | $12,746,000 | 7.98% | $159,692,000 | ||||
| 1994 | $135,294,000 | 76.54% | $28,938,000 | sixteen.37% | $12,523,000 | 7.08% | $176,755,000 | ||||
| 1995 | $149,489,000 | 76.77% | $31,042,000 | xv.94% | $xiv,195,000 | vii.29% | $194,726,000 | ||||
| 1996 | $159,504,000 | 77.92% | $31,821,000 | fifteen.54% | $thirteen,380,000 | 6.54% | $204,705,000 | ||||
| 1997 | $173,538,000 | 77.69% | $34,815,000 | 15.59% | $fifteen,028,000 | 6.73% | $223,381,000 | ||||
| 1998 | $183,127,000 | 74.77% | $44,116,000 | xviii.01% | $17,674,000 | 7.22% | $244,917,000 | ||||
| 1999 | $201,034,000 | 75.24% | $45,777,000 | 17.13% | $twenty,363,000 | 7.62% | $267,174,000 | ||||
| 2000 | $211,896,000 | 71.77% | $61,596,000 | 20.86% | $21,767,000 | 7.37% | $295,259,000 | ||||
| 2001 | $237,526,000 | 75.37% | $51,994,000 | xvi.50% | $25,634,000 | eight.13% | $315,154,000 | ||||
| 2002 | $260,046,000 | 75.16% | $55,555,000 | 16.06% | $30,381,000 | 8.78% | $345,982,000 | ||||
| 2003 | $296,617,000 | 78.28% | $47,456,000 | 12.52% | $34,827,000 | nine.19% | $378,900,000 | ||||
| 2004 | $323,442,000 | 77.55% | $57,574,000 | 13.80% | $36,054,000 | 8.64% | $417,070,000 | ||||
| 2005 | $345,141,000 | 73.57% | $85,970,000 | 18.33% | $38,006,000 | viii.10% | $469,117,000 | ||||
| 2006 | $398,541,000 | 76.67% | $79,896,000 | 15.37% | $41,384,000 | seven.96% | $519,821,000 | ||||
| 2007 | $472,908,000 | 73.34% | $131,733,000 | 20.43% | $xl,196,000 | vi.23% | $644,837,000 | ||||
| 2008 | $475,666,000 | 76.57% | $103,647,000 | 16.68% | $41,903,000 | half-dozen.75% | $621,216,000 | ||||
| 2009 | $413,452,000 | 75.41% | $87,393,000 | 15.94% | $47,460,000 | viii.66% | $548,305,000 | ||||
| 2010 | $398,151,000 | 73.99% | $64,834,000 | 12.05% | $75,112,000 | 13.96% | $538,097,000 |
| 2011 | $377,239,000 | 71.77% | $64,494,000 | 12.27% | $83,893,000 | 15.96% | $525,626,000 |
| 2012 | $351,485,000 | 72.99% | $74,366,000 | xv.44% | $55,720,000 | 11.57% | $481,571,000 |
| 2013 | $358,416,000 | 72.85% | $77,715,000 | xv.fourscore% | $55,854,000 | 11.35% | $491,985,000 |
| Avg. | $287,716,048 | 75.xix% | $61,340,619 | 16.09% | $34,957,143 | 8.72% | $384,013,810 |
Expenditures
The table below separates the commune's expenditures into five categories identified by the agency:
- Didactics: operation expenditures, state payments on behalf of the district for instruction and benefits, and retirement organization transfers
- Support Services: support services, food services, and retirement system transfers for back up service staff
- Capital Spending: capital outlay expenditures (i.e., construction, land or facilities purchases, and equipment purchases)
- Debt & Gov. Payments: payments to state and local governments and involvement on schoolhouse system debt
- Other: all other not-K-12 programs, except food services
| Expenditures past Category | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal Year | Didactics | Back up Services | Capital Spending | Debt & Gov. Payments | Other | Budget Total | |||||
| Full | % of Upkeep | Total | % of Budget | Total | % of Budget | Total | % of Budget | Full | % of Budget | ||
| Click [show] on the correct to display the expenditure information for prior years. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | $73,287,000 | 41.55% | $50,785,000 | 28.79% | $37,410,000 | 21.21% | $9,709,000 | 5.50% | $five,206,000 | 2.95% | $176,397,000 |
| 1994 | $82,779,000 | 42.12% | $55,366,000 | 28.17% | $48,120,000 | 24.49% | $v,389,000 | 2.74% | $4,872,000 | ii.48% | $196,526,000 |
| 1995 | $88,135,000 | 38.06% | $sixty,987,000 | 26.34% | $72,421,000 | 31.28% | $5,512,000 | 2.38% | $4,496,000 | 1.94% | $231,551,000 |
| 1996 | $95,992,000 | 42.12% | $62,556,000 | 27.45% | $56,649,000 | 24.86% | $7,813,000 | iii.43% | $4,882,000 | 2.fourteen% | $227,892,000 |
| 1997 | $104,422,000 | 40.45% | $65,744,000 | 25.46% | $73,115,000 | 28.32% | $nine,641,000 | three.73% | $five,252,000 | 2.03% | $258,174,000 |
| 1998 | $108,553,000 | 44.fifty% | $68,852,000 | 28.22% | $51,164,000 | twenty.97% | $10,390,000 | iv.26% | $five,001,000 | two.05% | $243,960,000 |
| 1999 | $118,248,000 | 46.83% | $79,259,000 | 31.39% | $41,459,000 | 16.42% | $ix,080,000 | iii.lx% | $four,435,000 | 1.76% | $252,481,000 |
| 2000 | $121,924,000 | 45.96% | $85,186,000 | 32.11% | $44,762,000 | 16.87% | $8,869,000 | three.34% | $4,548,000 | i.71% | $265,289,000 |
| 2001 | $134,319,000 | 46.63% | $94,502,000 | 32.81% | $46,285,000 | 16.07% | $7,794,000 | 2.71% | $5,126,000 | 1.78% | $288,026,000 |
| 2002 | $150,425,000 | 41.35% | $100,977,000 | 27.76% | $99,605,000 | 27.38% | $7,585,000 | 2.09% | $v,192,000 | one.43% | $363,784,000 |
| 2003 | $171,303,000 | 41.95% | $112,033,000 | 27.43% | $106,915,000 | 26.xviii% | $13,167,000 | 3.22% | $four,951,000 | one.21% | $408,369,000 |
| 2004 | $185,083,000 | 37.lx% | $137,422,000 | 27.92% | $150,993,000 | 30.68% | $14,302,000 | 2.91% | $4,398,000 | 0.89% | $492,198,000 |
| 2005 | $206,652,000 | 48.37% | $148,073,000 | 34.66% | $52,516,000 | 12.29% | $15,620,000 | 3.66% | $4,401,000 | i.03% | $427,262,000 |
| 2006 | $222,535,000 | 44.27% | $190,749,000 | 37.95% | $73,304,000 | 14.58% | $11,087,000 | 2.21% | $4,984,000 | 0.99% | $502,659,000 |
| 2007 | $252,323,000 | 37.02% | $182,439,000 | 26.76% | $221,153,000 | 32.44% | $xx,332,000 | 2.98% | $5,398,000 | 0.79% | $681,645,000 |
| 2008 | $258,863,000 | 36.46% | $182,058,000 | 25.64% | $237,747,000 | 33.48% | $25,858,000 | iii.64% | $5,549,000 | 0.78% | $710,075,000 |
| 2009 | $254,961,000 | 45.83% | $171,203,000 | 30.77% | $98,351,000 | 17.68% | $26,177,000 | 4.70% | $5,686,000 | i.02% | $556,378,000 |
| 2010 | $257,010,000 | 49.13% | $174,042,000 | 33.27% | $threescore,289,000 | 11.52% | $25,424,000 | 4.86% | $half dozen,403,000 | 1.22% | $523,168,000 |
| 2011 | $263,533,000 | 51.98% | $178,218,000 | 35.16% | $34,170,000 | half dozen.74% | $24,202,000 | 4.77% | $half dozen,819,000 | i.35% | $506,942,000 |
| 2012 | $260,761,000 | 51.32% | $176,176,000 | 34.67% | $41,115,000 | viii.09% | $23,287,000 | iv.58% | $half-dozen,754,000 | 1.33% | $508,093,000 |
| 2013 | $261,008,000 | 53.06% | $177,388,000 | 36.06% | $23,849,000 | 4.85% | $22,244,000 | four.52% | $vii,445,000 | 1.51% | $491,934,000 |
| Avg. | $174,862,667 | 44.12% | $121,619,762 | 30.42% | $79,590,095 | 20.30% | $14,451,524 | 3.61% | $v,323,714 | ane.54% | $395,847,762 |
Debt
The table below shows the amount of debt retired, issued, and outstanding in the district for each year.
| Debt | |||
|---|---|---|---|
| Fiscal Year | Retired | Issued | Outstanding |
| Click [evidence] on the right to display the debt data for prior years. | |||
|---|---|---|---|
| 1993 | $3,965,000 | $35,685,000 | $78,395,000 |
| 1994 | $3,655,000 | $33,392,000 | $109,403,000 |
| 1995 | $4,561,000 | $0 | $104,841,000 |
| 1996 | $4,759,000 | $77,000,000 | $177,082,000 |
| 1997 | $26,041,000 | $33,559,000 | $185,602,000 |
| 1998 | $30,487,000 | $25,076,000 | $180,115,000 |
| 1999 | $25,580,000 | $18,000,000 | $172,535,000 |
| 2000 | $23,840,000 | $0 | $148,695,000 |
| 2001 | $6,125,000 | $0 | $142,570,000 |
| 2002 | $half-dozen,980,000 | $32,743,000 | $168,225,000 |
| 2003 | $39,560,000 | $175,021,000 | $296,430,000 |
| 2004 | $x,475,000 | $0 | $293,171,000 |
| 2005 | $x,890,000 | $0 | $281,069,000 |
| 2006 | $11,275,000 | $four,192,000 | $273,335,000 |
| 2007 | $14,635,000 | $221,470,000 | $482,754,000 |
| 2008 | $18,330,000 | $96,205,000 | $561,226,000 |
| 2009 | $19,205,000 | $0 | $541,099,000 |
| 2010 | $xx,035,000 | $0 | $520,143,000 |
| 2011 | $23,021,000 | $0 | $497,122,000 |
| 2012 | $23,414,000 | $0 | $473,709,000 |
| 2013 | $20,247,000 | $0 | $453,462,000 |
| Avg. | $16,527,619 | $35,825,857 | $292,427,762 |
Teacher salaries
The post-obit bacon information was pulled from the district'south teacher salary schedule. A bacon schedule is a list of expected compensations based on variables such as position, years employed, and didactics level. Information technology may not reflect actual instructor salaries in the commune.
| Twelvemonth | Minimum | Maximum |
|---|---|---|
| 2020-2021[eight] | $42,000 | $83,800 |
| 2019-2020[ix] | $41,050 | $77,130 |
| 2018-2019[ten] | $40,400 | $76,100 |
Academic functioning
Proficiency assessments
Each twelvemonth, country and local education agencies utilise tests and other standards to assess student proficiency. Although the data below was published by the U.Due south. Department of Education, proficiency measurements are established past united states. As a consequence, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may non be comparable because states may modify their proficiency measurements.[11]
Mathematics
The following table shows the percentage of commune students who scored at or above the proficiency level each school year:[12]
| School twelvemonth | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
|---|---|---|---|---|---|---|---|
| 2018-2019 | 64 | xc | 49 | 57 | 55-59 | 73 | 80 |
| 2017-2018 | 66 | 87 | 50 | 59 | 55-59 | 76 | 81 |
| 2016-2017 | 64 | 89 | 49 | 56 | 55-59 | 75 | 80 |
| 2015-2016 | 60 | 82 | 43 | 51 | 55-59 | 69 | 75 |
| 2014-2015 | 58 | 85 | 41 | fifty | 50-54 | N/A | 72 |
| 2013-2014 | 63 | 85-89 | 46 | 55 | 55-59 | Due north/A | 76 |
| 2012-2013 | 62 | 85-89 | 45 | 54 | 54 | Northward/A | 76 |
| 2011-2012 | 56 | 80-84 | 36 | 48 | 49 | North/A | 72 |
| 2010-2011 | 65 | 85-89 | 43 | 57 | 55-59 | Northward/A | eighty |
Reading/linguistic communication arts
The post-obit tabular array shows the percentage of district students who scored at or above the proficiency level each schoolhouse year:[12]
| School year | All (%) | Asian/Pacific Islander (%) | Blackness (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
|---|---|---|---|---|---|---|---|
| 2018-2019 | 58 | 81 | 43 | 48 | 50-54 | 72 | 77 |
| 2017-2018 | 58 | 83 | 43 | 48 | 50-54 | 71 | 77 |
| 2016-2017 | 57 | 78 | 42 | 46 | fifty-54 | 69 | 75 |
| 2015-2016 | 55 | 79 | 39 | 44 | 45-49 | 66 | 73 |
| 2014-2015 | 55 | 80 | 38 | 44 | 45-49 | North/A | 72 |
| 2013-2014 | 58 | 77 | 42 | 47 | fifty-54 | Northward/A | 75 |
| 2012-2013 | 57 | 76 | 42 | 47 | 48 | North/A | 74 |
| 2011-2012 | 57 | 75-79 | 39 | 45 | 48 | N/A | 74 |
| 2010-2011 | 61 | 80-84 | 42 | 51 | 58 | N/A | 75 |
Graduation rates
The following table shows the graduation rate of district students each school year:[12] [thirteen]
| Schoolhouse year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Ii or More Races (%) | White (%) |
|---|---|---|---|---|---|---|---|
| 2017-2018 | 92 | ≥90 | 92 | 89 | 80-89 | 80-89 | 95 |
| 2016-2017 | 88 | ≥90 | 85 | 85 | 80-89 | ≥90 | 92 |
| 2015-2016 | 87 | ≥90 | 85 | 83 | seventy-79 | 80-89 | 91 |
| 2014-2015 | 87 | ≥90 | 85 | 83 | seventy-79 | 80-89 | 91 |
| 2013-2014 | 82 | ≥90 | 78 | 78 | ≥50 | N/A | 86 |
| 2012-2013 | 81 | ≥ninety | 79 | 76 | ≥50 | N/A | 86 |
| 2011-2012 | 78 | ≥90 | 75-79 | 70 | ≥50 | N/A | 84 |
| 2010-2011 | 73 | ≥90 | 64 | 64 | ≥l | Due north/A | 81 |
Student enrollment
| Year[14] | Enrollment | Year-to-year alter (%) |
|---|---|---|
| 2018-2019 | 47,436 | 1.3 |
| 2017-2018 | 46,832 | 0.ix |
| 2016-2017 | 46,416 | 0.9 |
| 2015-2016 | 45,994 | 1.vii |
| 2014-2015 | 45,228 | i.8 |
| 2013-2014 | 44,418 | 1.iv |
| 2012-2013 | 43,789 | 1.3 |
| 2011-2012 | 43,238 | 0.vii |
| 2010-2011 | 42,919 | 0.five |
| 2009-2010 | 42,714 | 0.4 |
| 2008-2009 | 42,534 | -0.4 |
| 2007-2008 | 42,723 | -1.0 |
| 2006-2007 | 43,144 | -0.iii |
| 2005-2006 | 43,292 | iii.ii |
| 2004-2005 | 41,953 | 4.8 |
| 2003-2004 | 40,036 | 5.3 |
| 2002-2003 | 38,031 | iv.3 |
| 2001-2002 | 36,480 | 6.7 |
| 2000-2001 | 34,196 | five.ix |
| 1999-2000 | 32,306 | 4.9 |
| 1998-1999 | 30,790 | 5.2 |
| 1997-1998 | 29,261 | iii.8 |
| 1996-1997 | 28,177 | 7.0 |
| 1995-1996 | 26,334 | -vii.5 |
| 1994-1995 | 28,470 | nineteen.5 |
| 1993-1994 | 23,827 | 4.ix |
| 1992-1993 | 22,713 | 4.1 |
| 1991-1992 | 21,822 | 4.7 |
| 1990-1991 | 20,850 | 6.5 |
| 1989-1990 | 19,576 | vi.9 |
| 1988-1989 | xviii,321 | 4.7 |
| 1987-1988 | 17,503 | 8.8 |
| 1986-1987 | sixteen,087 | - |
About the district
Collier County Public Schools is located in Collier County, Florida.
Collier Canton Public Schools is located in Collier Canton, Florida. It is classified as a large suburban school district by the National Center for Education Statistics. The district served 47,436 students during the 2018-2019 school yr and comprised 70 schools.[15]
During the 2018-2019 school year, 61.five% of the district'due south students were eligible for free or reduced-price lunch, fourteen.3% were English language language learners, and 13.7% of students had an
| Racial Demographics, 2018-2019 | ||
|---|---|---|
| Race | Collier Canton Public Schools (%) | Florida One thousand-12 students (%) |
| American Indian/Alaska Native | 0.iv | 0.iii |
| Asian or Asian/Pacific Islander | 1.four | 2.8 |
| Black | 11.7 | 21.9 |
| Hispanic | 51.four | 33.9 |
| Native Hawaiian/Pacific Islander | 0.1 | 0.2 |
| Two or More Races | 2.1 | 3.half-dozen |
| White | 32.ix | 37.four |
Annotation: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the demography hither.
Contact information
Collier County Public Schools
5775 Osceola Trail
Naples, FL 34109
Phone: 239-377-0001
See also
| Florida | School Board Elections | News and Assay |
|---|---|---|
| | | |
|
|
|
External links
- Search Google News for this topic
- Collier Canton Public Schools
- Florida School Boards Association
- Florida Section of Education
Footnotes
- ↑ Collier County Public Schools, "Superintendent / Biography," accessed October 26, 2019
- ↑ News-Printing, "Patton aims to provide students with 'pathways' in schoolhouse," July 25, 2015
- ↑ three.0 3.1 Collier County Public Schools, "Policy Manual: po0144 - Term," accessed Apr 27, 2021
- ↑ Collier County Public Schools, "Policy Manual: po0141 - Number and Election," accessed Apr 27, 2021
- ↑ Collier Canton Public Schools, "Policy Manual: po0169.1 Public Participation at Board Meetings," accessed April 27, 2021
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ United States Census Bureau, "Public Schoolhouse System Finances: Historical Data," accessed Dec 1, 2015
- ↑ Collier Canton Public Schools, "2020-2021 Terminal Compensation Schedule," accessed Apr 27, 2021
- ↑ Collier County Public Schools, "2019-2020 Acting Bounty Schedule," accessed Apr 27, 2021
- ↑ Collier County Public Schools, "2018-2019 Interim Compensation Schedule," accessed April 27, 2021
- ↑ U.Due south. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Twelvemonth 2018-19 EDFacts Information Documentation," accessed February 25, 2021
- ↑ 12.0 12.ane 12.2 To protect student privacy, percentages were reported as ranges for groups of 300 students or fewer. If five (5) or fewer students were included in a information set, the data was replaced past "PS."
- ↑ U.S. Section of Teaching, Washington, DC: EDFacts, "Four-Yr Adjusted-Cohort Graduation Rates - School Year 2017-18 EDFacts Data Documentation," accessed February 25, 2021
- ↑ National Center for Education Statistics, "ElSi tableGenerator," accessed March eight, 2021
- ↑ National Center for Education Statistics, "Search for Public School Districts," accessed March viii, 2021
- ↑ National Heart for Education Statistics, "Public Elementary/Secondary School Universe Survey," accessed March viii, 2021
| List of the largest school districts in Florida | |
|---|---|
| Alachua • Bay • Brevard • Broward • Charlotte • Citrus • Clay • Collier • Columbia • Duval • Escambia • Flagler • Hernando • Highlands • Hillsborough • Indian River • Lake • Lee • Leon • Manatee • Marion • Martin • Miami-Dade • Nassau • Okaloosa • Orange • Osceola • Palm Beach • Pasco • Pinellas • Polk • Putnam • Santa Rosa • Sarasota • Seminole • St. Johns • St. Lucie • Volusia | |
| | Country of Florida Tallahassee (capital) |
|---|---|
| Elections | What's on my ballot? | Elections in 2022 | How to vote | How to run for office | Election measures |
| Government | Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |
Source: https://ballotpedia.org/Collier_County_Public_Schools,_Florida
0 Response to "what is the income level to be on reduced lunch for collier county schools"
Post a Comment